Mud Bog Competition Classes
Total Payout: $11,000+
Driver information available here, and general attendance information available on 'FAQ.'
TL;DR:
- Not official part of any circuit or professional association. This is straight up private cash event.
- Only one entry per vehicle per class. Classing up is allowed with fee for each class.
- Driver must be 16+, must wear a helmet and seatbelt, and must sign a waiver (parent must also sign waiver if driver is 16-17 years old). No passengers.
- There will be inspections in each class. Inspection can be appealed to pit boss, but his word is final.
- Vehicles must have mounting point for clevis to be towed out of pit if necessary, and vehicles must be safe to run.
- Competition runs only, no free running. No additional classes, powderpuff, etc., only what is below.
- Prize cheques written at event. *Names will match names on registration forms.*
Class | Entry Fee | 1st Place | 2nd Place | 3rd Place | Criteria |
---|---|---|---|---|---|
Quad Pull (Friday) 600 and under | $25 | $200 | N/A | N/A | Longest pull, engine 600 and under. |
Quad Pull (Friday) >600 | $30 | $250 | N/A | N/A | Longest pull, engine over 600. |
Side by Side Pull (Friday) | $30 | $250 | N/A | N/A | Longest pull. |
Tire Burnout (Friday) | Free | $200 | N/A | N/A | Will run for set period of time, TBD. Best smoke show and crowd response as determined by judges. Vehicle and tires must be safe! |
Snowmobile | $30 | $150 | N/A | N/A | Fastest Run |
Side by Side | $30 | $250 | N/A | N/A | Fastest Run |
Quads 650 & under | $30 | $300 | $200 | $100 | Engine 650 and under |
Quads <850 | $30 | $300 | $200 | $100 | Engine 850 and under |
Quads <1000 | $30 | $300 | $200 | $100 | Engine 1000 and under |
Open Quads | $35 | $500 | $250 | $150 | Open quad, vehicle must be safe! |
Stock Truck | $40 | $600 | $300 | $200 | Max 33” DOT approved tires (no cut tires), frame and body matching, factory suspension (2.5” level kit allowed), factory powertrain (no engine mods, no welded diffs, etc.) |
Super Stock | $45 | $750 | $500 | $250 | Max 35” DOT approved tires (no cut tires), frame and body matching (and no altered frames or bodies), factory powertrain (3 bolt on to engine, intake headers carb), no superchargers or blowers (unless vehicle is stocked with it, e.g. diesel), max 6” lift, no alcohol or nitrous |
Modified | $50 | $1000 | $750 | $500 | 2024 NEW: DOT CUT TIRES ALLOWED (Ag tires in Open Class only), no tube frame vehicles, no tracked vehicles, alcohol only (no nitrous), no limit on suspension and body lift, engine mods allowed, **vehicle must be safe!** |
Open Trucks | $60 | $1500 | $1000 | $750 | Anything goes! **vehicle must be safe!** |
2024: The completely rebuilt pit will be wider, longer, flatter, and shallower than in the past. Currently no races, only single vehicle timed runs. We will be surveying drivers this year for more changes to the 2025 event.
Contact Scott McAmmond ahead of time with any questions about registration or vehicle classification: 204-546-2006 or